3690
8290
Not Applicable
1900
34
Not Applicable
US
37.751
-97.822
GoDaddy.com, LLC
2013-09-25T16:16:28Z
2017-12-28T05:26:38Z
2018-09-25T16:16:28Z
Id | Key | Value |
---|---|---|
1 | Transfer-Encoding | chunked |
2 | Connection | keep-alive |
3 | X-Content-Type-Options | nosniff |
4 | X-XSS-Protection | 1 mode=block |
5 | Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
6 | CF-RAY | 424b83285df43c89-CDG |
7 | Cache-Control | private, max-age=0 |
8 | Content-Type | text/html charset=UTF-8 |
9 | Date | Sat, 02 Jun 2018 17:06:45 GMT |
10 | Expires | Sat, 02 Jun 2018 17:06:45 GMT |
11 | Last-Modified | Sat, 02 Jun 2018 16:29:36 GMT |
12 | Set-Cookie | __cfduid=daf479c85e45ad6d879230bb16981ee831527959205 expires=Sun, 02-Jun-19 17:06:45 GMT path=/ domain=.wap5.in HttpOnly |
13 | Server | cloudflare |
Leave a comment